See below for detailed information or contact us now if you have any questions.

If you do not see the driver your require or you have a driver enquiry please do contact us so that we can find you the right product, we are able to source almost any driver.

 

Constant Voltage
WattageInput VoltageOutput VoltageDimensionsWorking Temp
8W90~264VAC12/2460 x 30 x 22-10 – +40°C
24W200-240VAC12/24121 x 37 x 26-10 – +40°C
40W200-240VAC12/24148 x 40 x 30-10 – +40°C
60W200-240VAC12/24165 x 43 x 33-10 – +40°C
100W200-240VAC12/24192 x 51 x 37-10 – +40°C
150W200-240VAC12/24190 x 61 x 37-30 – +70°C
Safety StandardsEN61347-1, EN61347-2-13, EN60598-1, EN60598-2-6
EMC StandardsEN55015, EN61000-3-2, Class C EN61000-3-3, EN61547, EN61000-4-2, EN61000-4-5
  • Universal AC input / Full Range
  • Class II power unit, no F.G.
  • Fully isolated plastic case
  • Cooling by free air convection
  • 100% full load burn-in test
  • Low cost, High reliability
  • 2 years warranty
Mains Dimmable Constant Voltage
Rated PowerInput VoltageOutput VoltageDimensionsWorking Temp
15W180-240Vac12/2495 x 40 x 25-40 – +60°C
25W180-240Vac12/24155x 54x 20-40 – +60°C
50W180-240Vac12/24174x 61x 24-40 – +60°C
100W180-240Vac12/24230x 70x 46-40 – +60°C
150W180-240Vac12/24256x 78x 47-40 – +60°C
200W180-240Vac12/24226.5×77.5×47-40 – +60°C
Safety StandardsEN61347-1, EN61347-2-13
EMC StandardsCompliance to EN55015, EN61000-3-2 (>50% load) Compliance to EN61000-4-2,3,4,5,6,11 (Surge 4KV)
  • TRIAC Dimmable
  • Universal AC input/ Full range
  • IP66 design for indoor or outdoor installations
  • Protections: Short circuit/ Overload/ Over voltage/ Over temperature
  • Built-in PFC function (PFC>0.98)
  • Over 85% efficiency