See below for detailed information or contact us now if you have any questions.
If you do not see the driver your require or you have a driver enquiry please do contact us so that we can find you the right product, we are able to source almost any driver.
Constant Voltage
		
| Wattage | Input Voltage | Output Voltage | Dimensions | Working Temp | |
|---|---|---|---|---|---|
| 8W | 90~264VAC | 12/24 | 60 x 30 x 22 | -10 – +40°C | |
| 24W | 200-240VAC | 12/24 | 121 x 37 x 26 | -10 – +40°C | |
| 40W | 200-240VAC | 12/24 | 148 x 40 x 30 | -10 – +40°C | |
| 60W | 200-240VAC | 12/24 | 165 x 43 x 33 | -10 – +40°C | |
| 100W | 200-240VAC | 12/24 | 192 x 51 x 37 | -10 – +40°C | |
| 150W | 200-240VAC | 12/24 | 190 x 61 x 37 | -30 – +70°C | |
| Safety Standards | EN61347-1, EN61347-2-13, EN60598-1, EN60598-2-6 | ||||
| EMC Standards | EN55015, EN61000-3-2, Class C EN61000-3-3, EN61547, EN61000-4-2, EN61000-4-5 | ||||
- Universal AC input / Full Range
 - Class II power unit, no F.G.
 - Fully isolated plastic case
 - Cooling by free air convection
 - 100% full load burn-in test
 - Low cost, High reliability
 - 2 years warranty
 
Mains Dimmable Constant Voltage
		
| Rated Power | Input Voltage | Output Voltage | Dimensions | Working Temp | |
|---|---|---|---|---|---|
| 15W | 180-240Vac | 12/24 | 95 x 40 x 25 | -40 – +60°C | |
| 25W | 180-240Vac | 12/24 | 155x 54x 20 | -40 – +60°C | |
| 50W | 180-240Vac | 12/24 | 174x 61x 24 | -40 – +60°C | |
| 100W | 180-240Vac | 12/24 | 230x 70x 46 | -40 – +60°C | |
| 150W | 180-240Vac | 12/24 | 256x 78x 47 | -40 – +60°C | |
| 200W | 180-240Vac | 12/24 | 226.5×77.5×47 | -40 – +60°C | |
| Safety Standards | EN61347-1, EN61347-2-13 | ||||
| EMC Standards | Compliance to EN55015, EN61000-3-2 (>50% load) Compliance to EN61000-4-2,3,4,5,6,11 (Surge 4KV) | ||||
- TRIAC Dimmable
 - Universal AC input/ Full range
 - IP66 design for indoor or outdoor installations
 - Protections: Short circuit/ Overload/ Over voltage/ Over temperature
 - Built-in PFC function (PFC>0.98)
 - Over 85% efficiency